Categories
Widescreen 19inch industrial touch monitor with waterproof IP65 front panel
Product Description
Feature:
1.Whole aluminum alloy casing, waterproof IP65 front panel
2. True flat seamless,3mm ultra -thin front panel
3.Slim and thin design,Support 7x24hours working
4.5-wire touchscreen and capacitive touchscreen option
5.High quality industrial LCD panel
6.1000-1500nits High brightness option, direct sunlight readable.
7.Work temperatures -10°—60°
8.DVI and HDMI interface option
9.Embedded/panel mount/card buckle/VESA holes installation
10.Multi-language,Support Windows/Linux OS
Specification:
Specification:
| Model number | YTID-W1902 | |
| LCD panel | Panel size | 19inch |
| Resolution | 1440×900 | |
| Aspect ratio | 16:10 | |
| Panel | LED backlight | |
| Brightness | 400cd/m2 | |
| Contrast ratio | 1000:1 | |
| Display color | 16.7M | |
| View angle | H170; V160 | |
| Pixel pitch | 0.264mm | |
| Response time | 5ms | |
| Life | 50000h | |
| Touchscreen Option |
Touchscreen | 5-wire resistive touchscreen (Capacitive touchscreen option) |
| Touch number | >35 million | |
| Touch way | Pressure sensing | |
| touchscreen interface | USB intergace(RS232 interface option) | |
| Other | Power supply | AC 100-240V, 50-60Hz, DC12V |
| Power Consumption | <35W | |
| Work temperature | -10℃-60℃ | |
| Casing | Whole casing aluminum alloy | |
| Dimension | 486x332x51.3mm | |
| Interface | 1xVGA,1xDVI, 1xUSB(for touchscreen), | |
| HDMI interface option | ||
| Installation | Embedded/Wall-mounted/desktop | |
| Accessories | Manual, adapter, power cord,bracket,buckles | |
Picture:




