Categories
15inch industrial touch monitor with IP65 front panel and Slim and thin design
Product Description
Feature:
1.Whole aluminum alloy casing, waterproof IP65 front panel
2. True flat seamless,3mm ultra -thin front panel
3.Slim and thin design,Support 7x24hours working
4.5-wire touchscreen and capacitive touchscreen option
5.High quality industrial LCD panel
--1000-1500nits High brightness option, direct sunlight readable.
6.Work temperatures -10°—60°
7.VGA+ DVI standard interface, HDMI option
8.Embedded/panel mount/card buckle/VESA holes installation
9.Multi-language,Support Windows/Linux OS
Specification:
Specification:
| Model number | YTID-1501 | |
| LCD panel | Panel size | 15inch |
| Resolution | 1024×768/60HZ | |
| Aspect ratio | 4:3 | |
| Brightness | 400cd/m2 | |
| Contrast ratio | 1000:1 | |
| Display color | 16.7M | |
| View angle | H170; V160 | |
| Pixel pitch | 0.264mm | |
| Response time | 5ms | |
| Backlight | LED backlight | |
| Life | 50000h | |
| Touchscreen Option |
Touchscreen | 5-wire resistive touchscreen (Capacitive touchscreen option) |
| Touch number | >35 million( resistive touchscreen); >50 million(Capacitive touchscreen) | |
| Touch way | Pressure sensing | |
| touchscreen interface | USB intergace(RS232 interface option) | |
| Other | Power supply | AC 100-240V, 50-60Hz, DC12V/4A |
| Power Consumption | <35W | |
| Work temperature | -10℃-60℃ | |
| Language | Multi-language | |
| Interface | 1xVGA,1xDVI, 1xUSB(for touchscreen) | |
| HDMI option | ||
| Dimension | 380×300×51.1mm | |
| Casing | Whole casing aluminum alloy | |
| Installation | Embedded/Wall-mounted/desktop | |
| Accessories | Manual, Adapter, Power cord,VGA cable,Buckles | |
Picture:




