Categories
55inch touchscreen table with Windows OS or Android OS option
Product Description
Feature:
. Full HD 1920x1080 resolution
The picture:
. Full HD 1920x1080 resolution
. Projected Capacitive Technology (PCAP)
. Use Full New 100% A+ Grade LG panel
. Windows OS or Android OS option
. Metal casing,aluminum bezel
. Support RJ45/WIFI/External 3G
. With waterproof function and anti vandalism
Available Sizes: 43" 47" 49" 55" 65" 84" option
Specification:
Available Sizes: 43" 47" 49" 55" 65" 84" option
Specification:
Model | TST5508 | ||
Screen | Panel Brand | LG Full New 100% A+ Grade Brand Panel | |
Panel size | 55inch | ||
Display ratio | 16:9 | ||
Resolution | 1920x1080 | ||
Viewing angle | 178°/178°(H/V) | ||
Color | 16.7M | ||
Brightness | 450 cd/m2 | ||
Response time | 8ms | ||
Contrast ratio | 1400:1 | ||
Windows version | CPU | Intel i3 CPU ,quad core,2.4GHz | |
RAM | 4GB, 8GB option | ||
Hard disk | 64GB SDD, 128GB SDD option | ||
Operation System | Support Windows7/8/10 OS | ||
Interface | VGA/HDMI/USB/RJ45 etc. | ||
Support network | RJ45/ WIFI/External 3G | ||
Android version | CPU | RK3188, Quad-core,1.5GHz | |
RAM | 2GB | ||
Nand flash | 8GB | ||
Operation system | Android 4.4.2OS | ||
Interface | SD/HDMI/RJ45/USB | ||
Network | Support RJ45/WIFI/external 3G | ||
The customers can choose Android version or Windows version. The configure of Android version and Windows version can be customized |
|||
Touch Screen system | Touch screen | 10 points capacitive touchscreen(Projected Capacitive Technology (PCAP)) | |
Touch ways | finger,touch pen | ||
Touch points | 10 points | ||
Durability | More than 50 million touch | ||
Power | Power | 140W | |
Voltage | AC100-240V 50/60HZ | ||
Stability | Good | ||
Other | Working temperature | 0°C-50°C | |
Material | Metal casing,aluminum bezel | ||
Speaker | 2x10w Stereo speakers | ||
Size | Undetermined | ||
Weight | Undetermined | ||
Color | Black , white , silver or customized colors | ||
Packing | By carton with foam inside & woonden | ||
Accessories | Power cable,Manual |   |
The picture: