Categories
15.6inch/17.3inch/19inch/21.5inch android industrial touchscreen panel pc
Product Description
Feature:
.Whole aluminum alloy casing, waterproof and dustproof IP65 front panel
.True flat seamless, Rounded ulta-narrow bezel
.High efficiency heat dissipation,Low power consumption, light weight
.Fanless fully enclosed design, dustproof of the whole machine
.The design of circular arc heat dissipation structure
.High quality industrial LCD panel
.RK3288 CPU, Quad core,1.8GHz
.10points Capacitive touchscreen
.Android 7.1 OS Option
.Built-in professional maintenance software, provide a rich API interface
.Can work in harsh environments
.Embedded/VESA holes/Wall-mounted/Desktop installation
.Wide operational temperature range, -10°C to +60°C.
.High brightness 1000nits to 1500nits option, direct sunlight readable
Available Sizes:10.1"/10.4"/11.6"/12"/15"/15.6"/17"/17.3"/19"/21.5"
Specification:
Pictures:
Available Sizes:10.1"/10.4"/11.6"/12"/15"/15.6"/17"/17.3"/19"/21.5"
Specification:
Model number | YTPC-A1506 | YTPC-A1703 | YTPC-A1902 | YTPC-A2105 | |
LCD panel | Panel size | 15.6inch | 17.3inch | 19inch | 21.5inch |
Resolution | 1920x1080 | 1920x1080 | 1440x900 | 1920×1080 | |
Aspect ratio | 16:9 | 16:9 | 16:10 | 16:9 | |
Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | |
Contrast ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Display color | 16.7M | 16.7M | 16.7M | 16.7M | |
View angle | H170; V160 | H170; V160 | H170; V160 | H170; V160 | |
Response time | 5ms | 5ms | 5ms | 5ms | |
Blacklight | LED backlight | LED backlight | LED backlight | LED backlight | |
Life | >50000h | >50000h | >50000h | >50000h | |
Android system | CPU | RK3288, Quad core,1.8GHz | |||
RAM | 2GB DDR3, 4GB option | ||||
Nand flash | 8GB | ||||
Operating system | Android 7.1 OS | ||||
Built-in ROM | 2KB EEPROM | ||||
Decoding resolution | Support 1080P | ||||
Play mode | Support timing, loop, insert and other play modes | ||||
Network | Support LAN/WIFI/3G/4G | ||||
Picture format | Support BMP,JPEG,PNG,GIF | ||||
RCT Implementation clock | Support | ||||
Touchscreen Option |
Touchscreen | 10 points Capacitive touchscreen | |||
Touch number | >50 million | ||||
Touch way | Pressure sensing | ||||
Other | Power supply | DC12V/5A | |||
Power Consumption | <50W | ||||
Work temperature | -10 to 60 | ||||
Storage temperature | -20 to 60 | ||||
Relative humidity | 5-85%(No condensation) | ||||
Casing | Whole aluminum alloy casing | ||||
Color | Black/silvery option | ||||
Interface | 1xHDMI, 1xLAN,2xUSB2.0,2x COM,1xSD,1x SIM slot,1xAudio output,1xDC12V,1xWIFI | ||||
Installation | Embedded/Panel mount/Metal buckles/VESA holes/Wall-mounted/Desktop installation | ||||
Accessories | Manual, adapter,power cable, metal buckles |
Pictures: