Categories
23.6 inch round lcd display screen circular advertising digital display
Product Description
Feature:
Roud lcd digital signage display
Roud lcd digital signage display
ISP panel full view angel
700nits high brightness
Anti-glare screen
With android 7.1 OS
Support internet/WIFI, can be group managed via software.
Capacitive touchscreen option
Specification:
Specification:
| Model No. | WMDS-2306 | |
| LCD panel | Panel Size | 23.6inch |
| Pixel numbers | 848x848 | |
| Brightness | 700cd/m2 | |
| Contrast Ratio | 4000:1 | |
| Viewing Angle | 178° (H)/178° (V) | |
| Response Time | 5ms | |
| Colors | 16.7 M | |
| Life time | above50000h | |
| Android version(network) | CPU/mainboard options | RK3288, Quad core, 1.8GHZ |
| Memory(RAM) | 2GB DDR3 | |
| Nand flash(ROM) | 8GB | |
| Operation system | Android 7.1 OS | |
| Interface | 2xUSB 2.0, 1xMini-HDMI,1x Micro USB-OTG | |
| Network | Support WLAN/ Wifi/RJ45 | |
| Speakers | Built-in 2*3W | |
| Display formats | Support formats | Video: MPEG1, MEPG3, MEPG4, AVI, MP3 |
| Photo: JPG, JEPG, BMP, PNG, GIF | ||
| Display mode | Support full screen / multi-screen | |
| Videos, photos, scroll texts auto detect, play and loop | ||
| Operating condition | Temperature | 0 to 50 (work) |
| -10 to 60 (Storage ) | ||
| Humidity | 10% RH to 90% RH (work) | |
| 10% RH to 90% RH (Storage) | ||
| Power | Input Voltage | 100-240V AC |
| Input Power | 75W | |
| Weight | N.W./G.W. | 9.45 Kgs |
| Accessories | remote control, manual, power cord, wall mount bracket, Release information software | |
| Mount/installation | Wall mount | |



