Categories
32inch to 65inch wall mount digital signage
Product Description
Feature:
· Rounded corner design, slim, elegant and fashion.
· Aluminum bezel, wiredrawing treatment.
· Theft-proof lock for protecting memory card.
· AG or AR glass option for protecting the LCD screen.
· Standard VESA holes and console holes for wall mounting.
· Standalone version support SD card, USB memory.
· Network version support RJ45 and WIFI, can be group managed via software.
· Support all video, audio and picture formats.
· Infrared touch screen/capacitive touchscreen option
Available Sizes: 32" 43" 49" 55" 65" 75" 86" 98"
Specification:
Available Sizes: 32" 43" 49" 55" 65" 75" 86" 98"
Specification:
| Model No. | WMDS-3201 | WMDS-4301 | WMDS-4901 | WMDS-5501 | |
| LCD panel | Panel Size | 32" | 43" | 49" | 55" |
| Pixel numbers | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | |
| Brightness | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | |
| Contrast Ratio | 1400:1 | 1200:1 | 3500:1 | 4000:1 | |
| Viewing Angle | 178° (H)/178° (V) | 178° (H)/178° (V) | 178° (H)/178° (V) | 178° (H)/178° (V) | |
| Response Time | 5ms | 5ms | 5ms | 5ms | |
| Colors | 16.7 M | 16.7 M | 16.7 M | 16.7 M | |
| Life time | above50000h | above50000h | above50000h | above50000h | |
| Standalone version | Plug in SD card / U-disk to play the advertisement | ||||
| Interface | USB, SD card | ||||
| Android version (network) |
CPU | RK3288, Quad core,1.8GHz | |||
| Memory(RAM) | 2GB DDR3 | ||||
| Nand flash(ROM) | 8GB | ||||
| Operation system | Android 7.1 OS | ||||
| Interface | USB2.0/RJ45 /HDMI/SD | ||||
| Network | Support Wifi/RJ45/external 5G | ||||
| Windows version (network) |
Standard: | Intel Celeron1037U,Dual core,1.8GHz (Intel i3/i5/i7 option) | |||
| RAM | 4GB DDR3,8GB DDR3 option | ||||
| SDD | 128GB SDD, 256GB option | ||||
| Operation system | Support Windows7/8/10 OS | ||||
| Interface | USB2.0/RJ45 /HDMI/VGA | ||||
| Network | Support Wifi/RJ45/external 5G | ||||
| The clients can choose Standalone version or android version or windows version. | |||||
| Speakers | Built-in 2*5W | ||||
| Touchscreen (optional) | 10points Infrared touch screen/capacitive touchscreen option | ||||
| Display formats | Support formats | Video: MPEG1, MEPG3, MEPG4, AVI, MP3 | |||
| Photo: JPG, JEPG, BMP, PNG, GIF | |||||
| Display mode | Support full screen / multi-screen | ||||
| Videos, photos, scroll texts auto detect, play and loop | |||||
| Operating condition | Temperature | 0°C to 50°C (Operating) | |||
| -10°C to 60°C (Storage ) | |||||
| Humidity | 10% RH to 90% RH (Operating) | ||||
| 10% RH to 90% RH (Storage) | |||||
| Power | Input Voltage | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
| Operation | 60W | 120W | 165W | 180W | |
| Accessories | remote control(Standalone version), manual, power cable, key, wall mount bracket, Release information software option | ||||
| Mount/installation | Wall mount | ||||



